| 
			
				| 
				 |  
			
				| 
					
					
					Chevrolet Monza sedan racers in Australia and New 
								Zealand 
								  
								Compiled by Stacy Scharch 
								January 12, 2013 
								  |  
				| 
					
						
							
								| 
								1. | 
								DeKon
								1001 
								
								 
									
										| 
										 | 
								Built in US (left-hand drive) |  | 
									
									
										
											|   | Owner | Dates | Notes |  
											| 1st | DeKon Engineering (US) | 1975 | 
											Kwech crashed/rebuilt in US |  
											| 2nd | Maurice Carter (CA) | 1975 | 
											Canadian/US racer |  
											| 3rd | Red Dawson (NZ) | 1975-80 ca | 
											big wreck at Manfeild Park, 
							NZ |  
											| 4th | John Roberts (AU) | 1980-? | 
											John Briggs driver |  
											| 5th | Mike Griffin (AU) | ?-1984 |   |  
											| 6th | Jeff Barnes (AU) | 1984-98 ca | 
											rebuilt by K&A Engineering 
							late ‘80s |  
											| 7th | Scott Carpenter | 1998 ca |   |  
										
											
												| 
									As of Jan 2010, DeKon 1001 
									was still in Australia and not for sale. |  |  
								|  |  |   |  
								| 
								2. | DeKon 1005 
								
								 
									
										| 
										 | 
								Built in US (left-hand drive) |  | 
									
										
											
												|   | Owner | Dates | Notes |  
												| 1st | DeKon Engineering (US) | 1975-75 
												 | 
												Horst Kwech driver |  
												| 2nd | Allan Moffat (AU) | 1975-81 | 
												raced in US, NZ, AU; 
								ASSC, MSSS |  
												| 3rd | Paul Jones (AU) | 1981-82 | 
												raced in ASSC |  
												| 4th | Neil Brain (AU) | 1982-84 | 
												raced in ASSC also by 
								Fred Ewing |  
												| 5th | John Tesoriero (AU) | 1984-95 | 
												exported to US |  
												| 6th | Toby Bean (US) | 1995-99 | 
												briefly owned DeKon 1003 |  
												| 7th | Steve Simpson (US) | 1999-05 | 
												founder of HSR |  
												| 8th | 
												private owner (US) | 2005- | 
												undergoing restoration 
								in Calif. |  |  
								|  |  |   |  
								| 
								3. | 
								King-Monza 
								
								 
									
										| 
										 | 
								Built in US (left-hand drive) |  | 
									
										|  | Owner | Dates | Notes |  
										| 1st | Tom Nehl (US) | 1975-77 | 
										IMSA,  
						Stephen Behr, Janet Guthrie |  
										| 2nd | Art McKee (NZ) | 1977-81 | 
										ATCC, McKee 
						#66 blue |  
										| 3rd | John Pollard (AU) | 1981-84 | 
										ATCC, Raced by John Chambers |  
										| 4th | Rowan Harman (AU) | 1980s | 
										ATCC |  
										| 5th | Geoff Munday (AU) | 1980s-90s | 
										ATCC |  
										| 6th | Mike Imrie (AU) | 1990s | 
										ATCC |  
										| 7th | Chris Fing (AU) | 1996-04 | 
										ASSC, car 
						retired in '04 |  
										| 8th | Rowan Harman (AU) | 2004-05 | 
										Restoring 
						for AU vintage? (06/2011) |  
										| 9th | "Camaroz" | present |   |  |  
								|  |  |  |  
								| 
								4. | 
								Purcell-Small Monza 
								
								 
									
										| 
										 | 
								Built in AU (right-hand drive) |  | 
									
										|   | Owner | Dates | Notes |  
										| 1st | Bob Jane (AU) | 1979-84 | Bob Jane, Peter Brock 
							drivers |  
										| 2nd | Allan Browne (AU) | 1984-85 | ReCar 
							Racing: Allan Grice, Dick Johnson |  
										| 3rd | Bryan Thomson (AU) | 1985-90 | Bryan Thomson, Brad Jones 
										drivers |  
										| 4th | Des Wall (AU) | 1990 -  | Rebuilt as Toyota Supra 
										in '89 |  
									
										
											| Built in 
								AU by Pat Purcell. Rebuilt by Less Small |  |  
								|  |  |  |  
								| 
								5. | 
								Riordon-Whincup Monza 01 
								
								 
									
										| 
										 | 
								Built in AU (right-hand drive) |  | 
									
										
											|   | Owner | Dates | Notes |  
											| 1st | Graeme Whincup | 1979-? | 
											Rotex Monza, Esselte 
											Dymo sponsors |  
											| 2nd | Bob Gill | ? |  |  
											| 3rd | Chris Fing | ? |   |  
											| 4th | Tony 
											Edwards | 2011 |   |  
											|  |  |  |  |  
										
											
												| 
									Built in AU by John Riordon |    |  
								|  |   |   |  
								| 
								6. | 
								Seidel Monza 1 
								
								 
									
										| 
										 | 
								Built in AU (right-hand drive) |  | 
										
											|  | Owner | Dates |   |  
											| 1st | John 
											Riordon (AU) | unknown | 
											Built to IMSA rules |  
											| 2nd | Mike Imrie 
											(AU) | 1987-94 ca | 
											Rebodied as Saab in 
											1995, Monza shell was up for sale in 
											'98. |  
											|  |  |  |  |  
										
											
												| 
									Built in AU by Darryl Seidel |    |  
								|  |   |   |  
								| 
								7. | 
								Seidel Monza 2 
								
								 
									
										| 
										 | 
								Built in AU (right-hand drive) |  | 
									
										
											|  | Owner | Dates |   |  
											| 1st | Graeme Whincup (AU) | 1980s-02 | 
											Built 
											along side Seidel's IMSA car |  
											| 2nd | Stephen Voight (AU) | 2002- | 
											Was on display 
											
											at Peter Champion's (Brock) Museum 
											in Bob Jane Monza livery. 
											Museum closed in Feb. 2011. |  
											|  |  |  |  |  
										
											
												| 
									Built in AU by Darryl Seidel |    |  
								|  |   |   |  
								| 
								8. | Webb-Blacklaw Monza 
								
								 
									
										| 
										 | 
								Built in US (left-hand drive) |  | 
										
											|  | Owner | Dates |   |  
											| 1st | Bob 
											Blacklaw (AU) | 1988- | 
											Raced 1988-96 |  
											|   | Bob 
											Blacklaw (AU) | 2012 | 
											On loan to NMRM Bathurst, 
											AU |  
											|  |  |  |  |  
										
											| Built by Jim Webb 
											(US) imported by Whincup, rebuilt by Blacklaw & 
									Tindal in AU. |    |  
								|  |   |   |  
								| 
								9. | 
								White Monza 
								
								 
									
										| 
										 | 
								Built in AU (right-hand drive) |  | 
									
										
											
												|   | Owner | Dates | Notes |  
												| 1st | John 
							White (AU) | 1981-91 
												ca |   |  
												| 2nd | Jeff 
							Osborne (AU) | 1992-93 | 
												Danny Osborne 
												driver 
												Colourscan, 
												Penrite sponsors |  
												| 3rd | Maurice 
							Pickering (AU) | 1994-97 
							ca | 
												ABS sponsor |  
												|   |   |   |   |  |  |  
				| 
					
						| From various internet sources, dates are approximate. |  |  
				|   |  
				| 
 |  
				|  |  
				| 
				
					
						| 
					
						| 
				Race Tracks in Australia and New Zealand  |  
						|  |  
						| 
							
								
									| 
									Name | 
									Circuit | 
									Location |  
									| Adelaide | 
									Adelaide International Raceway  | 
									Adelaide, South Australia, AU |  
									| Amaroo | 
									Amaroo Park Raceway | Annangrove, New South Wales, AU |  
									| Baskerville | 
									Baskerville Raceway | Hobart, Tasmania, AU |  
									| Baypark | 
									Baypark Raceway | Mount Maunganui, Tauranga, NZ |  
									| Calder | 
									Calder Park Raceway | Melbourne, Victoria, AU |  
									| Lakeside | 
									Lakeside International Raceway | Brisbane, 
									Queensland, AU |  
									| Mallala | 
									Mallala Motor Sport Park | Mallala, South Australia, AU |  
									| Manfeild | 
									Manfeild Autocourse | Feilding,  
									Manawatu-Wanganui, NZ |  
									| Oran | Oran 
									Park Raceway | 
									Narellan, New South Wales, AU |  
									| Pasir Gudang | Pasir 
									Gudang Circuit | Pasir Gudang, Johor, Malaysia |  
									| Pukekohe | 
									Pukekohe Park Raceway | Pukekohe, 
									Auckland, NZ |  
									| Ruapuna | 
									Ruapuna Park | Christchurch, 
									Canterbury, NZ |  
									| Sandown | 
									Sandown Raceway | Melbourne, Victoria, AU |  
									| Surfers | 
									Surfers Paradise Raceway | Surfers Paradise, 
									Queensland, AU |  
									| Symmons | 
									Symmons Plains Raceway | Launceston, Tasmania, AU |  
									| 
									Teretonga | 
									Teretonga Int'l Motor Racing Circuit | Invercargill, 
									Southland, NZ |  
									| Timaru | 
									Timaru International Motor Raceway | Timaru, 
									Canterbury, NZ |  
									| Wanneroo | 
									Wanneroo Park Raceway | Neerabup, Western Australia, AU |  
									| Wigram | 
									Wigram Airfield Circuit | Christchurch, 
									Canterbury, NZ |  
									| Winton | 
									Winton Motor Raceway | Winton, Victoria, AU |  
									|   |   |   |  
									|   |   |   |  
									|   | 
									Sedan Racing 
						Series |   |  
									| AGTC | Australian Grand Touring 
						Championship | 
									CAMS GT cars national series |  
									| AMC | Australian 
						Manufacturers' Championship (w/ ATCC) | 
									CAMS touring cars national series |  
									| ASSC | Australian 
						Sports Sedan Championship | 
									CAMS GT cars national series (silhouette 
									cars) |  
									| ATCC | Australian 
						Touring Car Championship | 
									CAMS touring car national series |  
									|   |   |   |  
									|   | 
									Sanctioning Organization |   |  
									| CAMS | Confederation 
						of Australian Motor Sports | 
									Australia |  
									| MANZ/MSNZ | Motor Sport in 
						New Zealand | 
									New Zealand |  |      
				
					
						| 
					
						| 
						
						 |  
						| 
						"International Bench Racing Community For 
						Historic Motor Racing And Motorsport History" |  
						|  |  |    |  |  
				|  |  
				| 
 |  
				|  |  
				| 
					
						
							| 
							Monza Mission Statement |  
							| This is a 
							tribute website dedicated to the memory of the Chevrolet Monza 
							silhouette GT race car, and its place in motor 
							sports history. The Monza 
							took away Porsche's dominance in American GT road 
							racing for a few short years. The car was primarily 
							campaigned in IMSA Camel GT, SCCA Trans-Am, from 
							the start of the 1975 season. The GT Monza also 
							very popular and successful in Australia 
							and New Zealand sports sedan racing.    My goal 
							is to compile/document the existence of each tube-frame 
							Monza road racing chassis. Feel free 
							to contact me to share information, photos, 
							especially any corrections. 
							I am happy to credit your name, provide a link 
							to your website or email if desired. 
							   Sincere thanks to those who 
					have contributed content and comments. You have helped 
							preserve a place in motorsports history for the 
							Chevrolet Monza race car.   
							Stacy 
							Scharch 
							 
							 |  
							| 
							This is a non-commercial 
							independent website. I do not advertise, accept or generate any 
							income, data, or services of any kind. This is for 
							educational purposes only and for the benefit of the public. I do 
							not assume any ownership of images or articles by 
							others. They are the property of those noted. 
							URL links to other websites are provided as a courtesy 
							and for 
							convenience.  |  |  
				|  |  
			
			
				|   |  
				| 
				 |  
				| 
 |  
				| 
				  |  
				| 
				 |  |