| 
			
				| 
				 |  
			
				| 
				
				 | 
				
				 | 
				
				 |  
				| First 
				owner Al Holbert #14 in his second DeKon IMSA 
				Camel GT 
				- Mid-Ohio 3 hour 
				Lexington, OH - August 28, 1977 | Al 
				Holbert #14 DeKon c/n 1014 (Phase-5) IMSA 
				Camel GT 
				- Mid-Ohio 3 hour 
				Lexington, OH - August 28, 1977 | Al Holbert #14  DeKon 
				c/n 1014 Holbert Racing IMSA 
				Camel GT 
				- Mid-Ohio 3 hour 
				Lexington, OH - August 28, 1977 |  
				|   |  |   |  
				| 
				
				 |  | 
					
						| 
						On September 30, 1988, Holbert was at the 
						IMSA Columbus Ford Dealers 500. That evening, he was 
						fatally injured when his privately owned propeller 
						driven Piper PA-60 aircraft crashed shortly after 
						takeoff near Columbus, Ohio when a clamshell door was 
						not closed. Holbert successfully diverted his aircraft 
						away from a group of houses it was heading toward. At 
						the end of the season, the team disbanded and IMSA 
						retired his race number 14. |  |  
				| Al 
				Holbert #14 - Holbert Racing IMSA 
				Camel GT 
				- 
				Daytona Finale 250 mile 
				Daytona Beach, FL - November 27, 1977 | 
						Al Holbert 
						1946 - 1988 |   |  
				|   |  |   |  
				| 
				
				 |  | 
				
				 |  
				| Al 
				Holbert #14 DeKon c/n 1014 
				IMSA Camel GT - Road Atlanta 1977 | Al 
				Holbert #14 DeKon c/n 1014 
				IMSA Camel GT | Al 
				Holbert #14 DeKon c/n 1014 
				IMSA Camel GT |  
				|   |  |   |  
				|   |  |   |  
				| 
						 DeKon chassis no. 1014 was Al Holbert's second 
						Monza and upgrade from his first DeKon (c/n 1008) which 
						he sold to John Paul of JLP Racing. For most of his career, Holbert 
						primarily raced Porsche cars except for the two Monzas 
						he fielded in 1976 and 77. The Monza platform was highly 
						successful, a testament 
						to DeKon Engineering's success which thwarted Porsche's 
						dominance in IMSA GT racing for a while. |  
				|  |  
				|  |  
				|   |  |   |  
				|  |  
				| 
 |  
				|  |  |   |  
				|  | 
					Second Owner DeKon c/n 1014 |   |  
				|  |  |   |  
				| 
				
				 | 
				
				 | 
				
				 |  
				| Dave 
				Heinz #1 - Budweiser Racing Team 
				IMSA Camel GT 
				- Road Atlanta 100 mile 
				Braselton, FL - April 16, 1978 
				Photo by Paul Woodbury
				flickr 
				photos/ury914 | Second 
				owner Dave Heinz, DeKon c/n 1014 (Phase 5)  WSCC/SCCA 
				Trans Am - 6 Hours of Watkins Glen 
				Watkins Glen, NY - July 8, 1978 | Dave 
				Heinz #1 - Budweiser Racing Team IMSA 
				Camel GT 
				- Mid-Ohio 250 mile 
				Lexington, OH - August 27, 1978 |  
				|   |   |   |  
					
						| 
 |  
						|  |  
						| 
				Results DeKon c/n 1014   |  
						| 
							
								
									
									
									
									
									
									
									
								
								
									| 
									Al 
									Holbert |  
									|  |  
									| 
									Date | 
									Race | 
									No. | 
									Chassis | 
									Drivers | 
									Entrant | 
									Result |  
									| 
									Feb 06, 
									1977 | 
									24 h 
									Daytona IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Holbert 
									/ Keyser / Ballot-Léna | 
									Holbert 
									Racing | 
									33rd |  
									| 
									Mar 19, 
									1977 | 
									12 h 
									Sebring IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Holbert 
									/ Keyser | 
									
									Dickinson/Holbert | 
									DNA |  
									| 
									Apr 17, 
									1977 | 
									100 mile 
									Road Atlanta IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									
									Dickinson/Holbert Racing | 
									1st |  
									| 
									May 15, 
									1977 | 
									100 mile 
									Mid-America IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									1st |  
									| 
									May 30, 
									1977 | 
									100 mile 
									Lime Rock IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									1st |  
									| 
									Jun 05, 
									1977 | 
									100 mile 
									Mid-Ohio IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									2nd |  
									| 
									Jun 19, 
									1977 | 
									100 mile 
									Brainerd IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									3rd |  
									| 
									Jul 31, 
									1977 | 
									100 mile 
									Sears Point IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									2nd |  
									| 
									Aug 14, 
									1977 | 
									100 mile 
									Pocono IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									1st |  
									| 
									Aug 28, 
									1977 | 
									3 h 
									Mid-Ohio IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Holbert 
									/ Morton | 
									Holbert 
									Racing | 
									15th |  
									| 
									Sep 05, 
									1977 | 
									100 mile 
									Road Atlanta II IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									2nd |  
									| 
									Oct 09, 
									1977 | 
									100 mile 
									Laguna Seca II IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									2nd |  
									| 
									Nov 27, 
									1977 | 
									250 mile 
									Daytona Finale IMSA-GT | 
									14 | 
									
									DeKon c/n 1014 | 
									Al 
									Holbert | 
									Holbert 
									Racing | 
									54th |  
									| 
									 |   |   |   |   |   |   |  
									| 
									Dave 
									Heinz |  
									| 
									 |   |   |   |   |   |   |  
									| 
									Apr 16, 
									1978 | 
									100 mile 
									Road Atlanta IMSA-GT | 
									1 | 
									
									DeKon c/n 1014 | 
									Dave 
									Heinz | 
									
									Budweiser Racing Team | 
									10th |  
									| 
									May 29, 
									1978 | 
									100 mile 
									Lime Rock IMSA-GT | 
									1 | 
									
									DeKon c/n 1014 | 
									Dave 
									Heinz | 
									
									Budweiser Racing Team | 
									19th |  
									| 
									Jul 08, 
									1978 | 
									6 h 
									Watkins Glen Trans-Am | 
									11 | 
									
									DeKon c/n 1014 | 
									Heinz / 
									Forbes-Robinson | 
									
									Budweiser Racing Team | 
									27th |  
									| 
									Aug 27, 
									1978 | 
									250 mile 
									Mid-Ohio IMSA-GT | 
									1 | 
									
									DeKon c/n 1014 | 
									Heinz / 
									McClain / Thompson | 
									
									Budweiser Racing Team | 
									40th |  
									| 
									Sep 04, 
									1978 | 
									100 mile 
									Road Atlanta II IMSA-GT | 
									1 | 
									
									DeKon c/n 1014 | 
									Dave 
									Heinz | 
									
									Budweiser Racing Team | 
									22nd |  
									| 
									 |   |   |   |   |   |   |  
									| 
									
									Alfredo Sesana |  
									| 
									 |   |   |   |   |   |   |  
									| 
									Mar 19, 
									1983 | 
									12 h 
									Sebring IMSA-GT | 
									98 | 
									
									DeKon c/n 1014 | 
									Sesana / 
									Cortes | 
									Alfredo 
									Sesana | 
									DNA |  
									| 
									 |   |   |   |   |   |   |  
									| 
									Feb 16, 
									1984 | 
									Miami 
									IMSA-GTO | 
									98 | 
									
									DeKon c/n 1014 | 
									Jorge 
									Cortes | 
									Sesana 
									Racing | 
									DNA |  
									| 
									Mar 24, 
									1984 | 
									12 h 
									Sebring IMSA-GT | 
									98 | 
									
									DeKon c/n 1014 | 
									Sesana / 
									Cortes | 
									Sesana 
									Racing | 
									DNS |  |  
				|  |  
				| 
					
						
							| Owners of DeKon c/n 1014 |  
							| 
								
									|   | 
									Owner | 
									Entrant | 
									Year |  
									| 1. | Al Holbert (US) | Holbert Racing | 1977 |  
									| 2. | Dave Heinz (US) | Heinz | 1978 |  
									| 3. | Alfredo Sesana (US) | 
									Sesana 
									Racing | 1983-84 |  |  |  
			
			
				|   |  
				| 
			
				
				 |  
				| 
 |  
				| 
				  |  
				| 
				 |  |