| 
			
				| 
				 |  
			
				| 
				
				 |  |  |  
				| 
				DeKon c/n 1012 just completed for Danny Ongais |  |  |  
				| 
				  |  |  |  
				| 
				
				 |  |  |  
				| Jim 
				Adams (c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Hallett Motor Racing Circuit 100 mi 
				Jennings, OK - May 7, 1978 | Chris 
				Cord #19 (c/n 1011) Jim Adams #20 (c/n 1012)  
				IMSA GT 
				- Riverside Int'l Raceway 5 hr Riverside, CA - April 
				27, 1980 
				(Photo by Brent Martin) | Jim Adams #20 
				(c/n 1012) Chris Cord Racing  
				IMSA GT 
				- Riverside Int'l Raceway 5 hr Riverside, CA - April 
				27, 1980 
				(Photo by Brent Martin) |  
				|   |   |   |  
				|  | 
				
				 | 
				
				 |  
				| Jim Adams #20 
				(c/n 1012) Chris Cord Racing  
				IMSA GT 
				- Riverside Int'l Raceway 5 hr Riverside, CA - April 
				27, 1980 
				(Photo by Brent Martin) | Cord/ 
				Adams #20 (DeKon c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Riverside 5 hour Moreno 
				Valley, CA - April 27, 1980 | Cord/ 
				Adams #20 (DeKon c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Daytona 24 hour (DNF, 191 laps) 
				Daytona, FL - Feb. 1, 1981 |  
				|   |   |   |  
				| 
				
				 | 
				
				 | 
				
				 |  
				| Jim 
				Adams #20 (DeKon c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Sebring 12 hour 
				Sebring, FL - March 21, 1981 
				Photo by Dave Kutz | Jim 
				Adams #20 (DeKon c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Laguna Seca 100 mile 
				Monterey, CA - May 3, 1981 | Jim 
				Adams #20 (DeKon c/n 1012) Chris Cord Racing IMSA 
				Camel GT - Laguna Seca 100 mile 
				Monterey, CA - May 3, 1981 |  
				|   |   |   |  
				| 
				
				 
				  
				
				 | 
				
				 |  |  
				|   | Jim 
				Adams #20 (DeKon c/n 1012) 
				 Chris Cord Racing |   |  
			
				|   |  
				| 
				Results for c/n 1012 |  
				| 
							
								
									| 
									
									Date | 
									
									Race | 
									
									No. | 
									
									Chassis | 
									
									Drivers | 
									
									Entrant | 
									
									Result |  
									| 
									Apr 27, 1980 | 
									IMSA Riverside 5 hr | 
									20 | 
									DeKon c/n 1012 | 
									Cord 
									/ Adams | 
									Chris Cord Racing | 
									50th |  
									| 
									May 04, 1980 | 
									IMSA 
									Laguna Seca 100 mi  | 
									20 | 
									DeKon c/n 1012 | 
									Jim Adams | 
									Chris Cord Racing | 
									DNS |  
									| 
									Aug 31, 1980 | 
									IMSA Road America 200 
									mi | 
									20 | 
									DeKon c/n 1012 | 
									Bruce Jenner / 
									Rick Knoop | 
									Chris Cord Racing | 
									44th |  
									|   |   |   |   |   |   |   |  
									| 
									Feb 01, 1981 | 
									IMSA Daytona 24 hr | 
									20 | 
									DeKon c/n 1012 | 
									Cord 
									/ Adams | 
									Chris Cord Racing | 
									45th |  
									| 
									Mar 21, 1981 | 
									IMSA Sebring 12 hr | 
									20 | 
									DeKon c/n 1012 | 
									Cord 
									/ Adams | 
									Chris Cord Racing | 
									52nd |  
									| 
									Apr 26, 1981 | 
									IMSA Riverside 6 hr | 
									20 | 
									DeKon | 
									Cord 
									/ Adams | 
									Chris Cord Racing | 
									DNS |  
									| 
									May 03, 1981 | 
									IMSA 
									Laguna Seca 100 mi  | 
									20 | 
									DeKon c/n 1012 | 
									Jim Adams | 
									Chris Cord Racing | 
									36th |  |  
				|   |  
				| 
 |  
				|  |  
			
				| 
				
				
				 | 
				Vintage Racing 
				
				 
				
				Monterey Historic Automobile Races Laguna Seca | 
				
				
				 |  
				| 
				Ken Epsman #20 (DeKon c/n 1012) 32 years later MHAR - 
				Laguna Seca 10 lap 
				Monterey, CA - August 2009 | 
				
				Ken Epsman owner of  Cord's DeKon c/n 1012 
				
				Chris Cord Racing's second (spare) Monza 
				 
				
				driven by Jim Adams and Chris Cord | 
				
				Ken Epsman #20 (DeKon c/n 1012)  MHAR - 
				Laguna Seca 10 lap 
				Monterey, CA - August 2009 
				
				Tail 
				end King of Beers |  
				|   |   |   |  
				| 
						
						
						 | 
				
				 | 
				
				
				 |  
				| 
				Ken Epsman #20 (DeKon c/n 1012)  MHAR - 
				Laguna Seca 10 lap (fin. 4th) 
				Monterey, CA - August 2009 | 
				Ken Epsman #20 (DeKon c/n 1012) 
				 
				2010 | 
				Ken Epsman #20 (DeKon c/n 1012) 
				 
				2010 |  
				|   |   |   |  
					
						| 
							
								
									| 
									Owners of DeKon c/n 1012 |  
									| 
										
											|   | 
											Owner | 
											Entrant | 
											Date |  
											| 1. | Danny 
											Ongais | Interscope 
											Racing | 1977 |  
											| 2. | Chris Cord | Chris Cord 
											Racing | 1978-81 ca. |  
											| 3. | Chuck 
											Kendall |   | 1981-n/a |  
											| 4. | Steve Goldin |   | n/a-2004 |  
											| 5. | Ken Epsman |   | 2004- |  |  |  
						|  |  
						| 
 |  
						|  |  
						| 
							
								
								
									
										| 
								
								Chris Cord Racing's old Monza DeKon c/n 
								1012 
								Owner/driver Ken Epsman #20 
								Monterey Historic Automobile 
								Races -
								Laguna Seca 
								Monterey, CA - 
								August 16, 2009 |  |  
						|  |  
						| 
 |  
						|  |  
						|  |  
						|  |  |